Pricing
Kent Ridge Hill Residences Price List
To check on unit availability, see the Balance Units Chart
(All prices for Kent Ridge Hill Residences displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
No. of Rooms | Unit Type | Sqm | Sqft | Price Min. | Price Max. |
1BR | A1 | 44 | 474 | $794,000 | $870,000 |
A1-H | 56 | 603 | $873,000 | $907,000 | |
A1-P | 44 | 474 | $825,000 | $873,000 | |
A1b-H | 53 | 570 | $888,000 | $934,000 | |
A2-P | 45 | 484 | $837,000 | $888,000 | |
1BR+Study | AS1 | 48 | 517 | - | - |
AS1-H | 60 | 646 | - | - | |
AS1-P | 48 | 517 | $956,000 | ||
AS1a | 48 | 517 | $927,000 | ||
AS1a-H | 60 | 646 | $984,000 | $1,007,000 | |
AS1a-P | 48 | 517 | $940,000 | $958,000 | |
AS2-P | 57 | 614 | - | ||
2BR Compact | B1 | 60 | 646 | - | - |
B1-H | 69 | 743 | - | - | |
B1-P | 60 | 646 | $1,174,000 | $1,174,000 | |
B2 | 60 | 646 | - | - | |
B2-H | 68 | 732 | $1,242,000 | $1,242,000 | |
B2a | 60 | 646 | $1,151,000 | $1,151,000 | |
B2a-H | 68 | 732 | - | - | |
B2b | 61 | 657 | |||
2BR+Study | BS1 | 69 | 743 | - | |
BS1-H | 82 | 883 | - | ||
BS1-P | 69 | 743 | - | ||
BS2 | 69 | 743 | $1,386,000 | $1,403,000 | |
BS2-H | 80 | 861 | $1,474,000 | $1,474,000 | |
BS2-P | 69 | 743 | $1,432,000 | $1,432,000 | |
BS3 | 72 | 775 | $1,405,000 | $1,420,000 | |
BS3-H | 82 | 883 | - | - | |
BS3-P | 72 | 775 | $1,450,000 | $1,450,000 | |
BS4 | 72 | 775 | $1,333,000 | $1,394,000 | |
BS4-H | 83 | 893 | $1,423,000 | $1,457,000 | |
BS4-P | 72 | 775 | $1,378,000 | $1,411,000 | |
BS5 | 72 | 775 | $1,431,000 | $1,447,000 | |
BS5-H | 83 | 893 | - | - | |
BS5-P | 72 | 775 | $1,485,000 | $1,485,000 | |
2BR Premium | BP1 | 74 | 797 | - | - |
BP1-H | 84 | 904 | - | - | |
BP1-P | 74 | 797 | $1,430,000 | $1,430,000 | |
BP2 | 73 | 786 | $1,306,000 | $1,341,000 | |
BP2-H | 84 | 904 | $1,413,000 | $1,436,000 | |
BP2-P | 73 | 786 | $1,370,000 | $1,379,000 | |
BP3 | 74 | 797 | $1,364,000 | $1,380,000 | |
BP3-P | 74 | 797 | $1,410,000 | $1,410,000 | |
BP4-P | 79 | 850 | |||
3BR Compact | C1 | 82 | 883 | $1,599,000 | $1,624,000 |
C1-H | 93 | 1001 | $170,500 | $1,705,000 | |
C1-P | 82 | 883 | $1,659,000 | $1,659,000 | |
C2 | 88 | 947 | $1,730,000 | $1,751,000 | |
C2-P | 88 | 947 | $1,791,000 | $1,791,000 | |
3BR Deluxe | C3 | 89 | 958 | $1,653,000 | $1,679,000 |
C3-P | 89 | 958 | $1,716,000 | $1,716,000 | |
C3a | 89 | 958 | $1,712,000 | $1,732,000 | |
C3a-P | 89 | 958 | $1,773,000 | $1,773,000 | |
3BR Premium | CP1 | 97 | 1044 | $1,893,000 | $1,949,000 |
CP1-P | 97 | 1044 | $1,918,000 | $1,975,000 | |
CP2 | 100 | 1076 | $1,812,000 | $1,865,000 | |
CP2-P | 100 | 1076 | $1,873,000 | $189,300 | |
3BR + Study Penthouse | CSPH1 | 132 | 1421 | - | - |
CSPH2 | 130 | 1399 | $2,403,000 | $2,403,000 | |
CSPH3 | 134 | 1442 | $2,465,000 | $2,465,000 | |
4BR Penthouse | DPH1 | 141 | 1518 | ||
DPH2 | 175 | 1884 | $3,094,000 | $3,094,000 | |
DPH3 | 179 | 1927 | $3,063,000 | $3,063,000 | |
DPH4 | 179 | 1927 | $3,124,000 | $312,400 | |
5BR Penthouse | ESPH1 | 165 | 1776 | $2,987,000 | $2,987,000 |
ESPH2 | 166 | 1787 | $2,813,000 | $2,813,000 | |
ESPH2a | 166 | 1787 | $2,887,000 | $2,887,000 | |
4BR Strata | T1 | 170 | 1830 | $2,647,000 | $2,837,000 |
T1A | 170 | 1830 | $2,647,000 | $2,867,000 | |
5BR Strata | T2 | 192 | 2067 | $2,849,000 | $3,039,000 |
T2A | 192 | 2067 | $2,890,000 | $3,140,000 |
Book An Appointment to view Kent Ridge Hill Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Kent Ridge Hill Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.